Inventario total acumulado

Un usuario Pregunto ✅

Sharksguts

Estoy tratando de replicar la tabla del historial de transacciones de acciones de ERP y luego quiero visualizarla en un gráfico.

Así que tenemos el nivel de existencias actual y el historial de transacciones de inventario.

Me gustaría mostrar un gráfico del nivel de inventario, por lo tanto, quiero calcular el total acumulado del inventario.

El nivel de existencias actual es 17, por lo tanto, las primeras líneas en ejecución total = 17

Total acumulado = Líneas anteriores Total acumulado – Líneas anteriores Cantidad total

PartNum TranDate TranNum TranType OnhandQty Cant. Calidad Total Total corriente
Parte 0001 01/06/2018 10716074 STK-MTL 17 -1 -1 17
Parte 0001 01/06/2018 10716075 STK-MTL 17 -1 -1 18
Parte 0001 01/06/2018 10716076 STK-MTL 17 -1 -1 19
Parte 0001 01/06/2018 10716077 STK-MTL 17 -1 -1 20
Parte 0001 01/06/2018 10716078 STK-MTL 17 -1 -1 21
Parte 0001 01/06/2018 10716079 STK-MTL 17 -1 -1 22
Parte 0001 01/06/2018 10716080 STK-MTL 17 -1 -1 23
Parte 0001 31/05/2018 10716071 PUR-STK 17 25 25 24
Parte 0001 30/05/2018 10713112 STK-CUS 17 -1 -1 -1
Parte 0001 23/05/2018 10703893 ADJ-QTY 17 3 3 0
Parte 0001 23/05/2018 10703894 STK-MTL 17 -1 -1 -3
Parte 0001 23/05/2018 10703896 STK-MTL 17 -1 -1 -2
Parte 0001 23/05/2018 10703898 STK-MTL 17 -1 -1 -1
Parte 0001 23/05/2018 10703899 STK-MTL 17 -1 -1 0
Parte 0001 15/05/2018 10497083 STK-MTL 17 -1 -1 1
Parte 0001 14/05/2018 10496626 STK-MTL 17 -1 -1 2
Parte 0001 05/08/2018 10484078 STK-MTL 17 -1 -1 3
Parte 0001 05/08/2018 10484454 STK-MTL 17 -1 -1 4
Parte 0001 05/08/2018 10485071 STK-MTL 17 -1 -1 5
Parte 0001 05/08/2018 10485441 STK-MTL 17 -1 -1 6
Parte 0001 05/08/2018 10486266 STK-MTL 17 -1 -1 7
Parte 0001 05/08/2018 10486603 STK-MTL 17 -1 -1 8

Hola @Sharksguts

Cree una columna de índice desde 0 en el editor de consultas.

Luego crea dos columnas calculadas

Column1 = CALCULATE(SUM(Sheet1[TotalQty]),FILTER(ALL(Sheet1),[Index]<EARLIER([Index])))
Column2 = [OnhandQty]-[Column1]

5.png

Atentamente

Maggie

Hola @Sharksguts

Cree una columna de índice desde 0 en el editor de consultas.

Luego crea dos columnas calculadas

Column1 = CALCULATE(SUM(Sheet1[TotalQty]),FILTER(ALL(Sheet1),[Index]<EARLIER([Index])))
Column2 = [OnhandQty]-[Column1]

5.png

Atentamente

Maggie

alexei7

Hola @Sharksguts,

¿Cómo está ordenada tu tabla?

De los datos a continuación, no puedo ver nada obvio y creo que necesitamos saber esto para ayudar con esta fórmula.

Gracias

Alex

Sharksguts

En respuesta a alexei7

Buen punto,

La tabla se ordenaría PartNum (ascendente), TranDate (descendente), SysTime (descendente)

El total acumulado se restablecería en el cambio de PartNum.

PartNum TranDate SysTime TranType OnhandQty Cant. Calidad Total Total corriente
PARTE 0001 01/06/2018 43202 STK-MTL 17 -1 -1 17
PARTE 0001 01/06/2018 43230 STK-MTL 17 -1 -1 18
PARTE 0001 01/06/2018 43259 STK-MTL 17 -1 -1 19
PARTE 0001 01/06/2018 43288 STK-MTL 17 -1 -1 20
PARTE 0001 01/06/2018 43316 STK-MTL 17 -1 -1 21
PARTE 0001 01/06/2018 43343 STK-MTL 17 -1 -1 22
PARTE 0001 01/06/2018 43368 STK-MTL 17 -1 -1 23
PARTE 0001 31/05/2018 42843 PUR-STK 17 25 25 24
PARTE 0001 30/05/2018 57220 STK-CUS 17 -1 -1 -1
PARTE 0001 23/05/2018 37981 ADJ-QTY 17 3 3 0
PARTE 0001 23/05/2018 38008 STK-MTL 17 -1 -1 -3
PARTE 0001 23/05/2018 38034 STK-MTL 17 -1 -1 -2
PARTE 0001 23/05/2018 38058 STK-MTL 17 -1 -1 -1
PARTE 0001 23/05/2018 38083 STK-MTL 17 -1 -1 0
PARTE 0001 15/05/2018 29635 STK-MTL 17 -1 -1 1
PARTE 0001 14/05/2018 58672 STK-MTL 17 -1 -1 2
PARTE 0001 05/08/2018 49447 STK-MTL 17 -1 -1 3
PARTE 0001 05/08/2018 50725 STK-MTL 17 -1 -1 4
PARTE 0001 05/08/2018 52428 STK-MTL 17 -1 -1 5
PARTE 0001 05/08/2018 53770 STK-MTL 17 -1 -1 6
PARTE 0001 05/08/2018 55161 STK-MTL 17 -1 -1 7
PARTE 0001 05/08/2018 57792 STK-MTL 17 -1 -1 8

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *